<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AssortedBits</title>
	<link>http://www.assortedbits.com</link>
	<description></description>
	<pubDate>Fri, 30 Mar 2007 20:38:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Paypal integration with QCodo</title>
		<link>http://www.assortedbits.com/2006/11/07/paypal-integration-with-qcodo/</link>
		<comments>http://www.assortedbits.com/2006/11/07/paypal-integration-with-qcodo/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 04:56:10 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Qcodo]]></category>

		<guid isPermaLink="false">http://www.assortedbits.com/2006/11/07/paypal-integration-with-qcodo/</guid>
		<description><![CDATA[This article details a basic Paypal IPN processor implemented with QCodo.  Details include the database schema, a simple form to direct the user to paypal for payment completion, and the paypal IPN processor which will store the transaction details in the previously defined database.  The code for this example can be downloaded here.
]]></description>
		<wfw:commentRss>http://www.assortedbits.com/2006/11/07/paypal-integration-with-qcodo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QCodo examples updated to beta 3</title>
		<link>http://www.assortedbits.com/2006/10/18/qcodo-examples-updated-to-beta-3/</link>
		<comments>http://www.assortedbits.com/2006/10/18/qcodo-examples-updated-to-beta-3/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 17:47:48 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Qcodo]]></category>

		<guid isPermaLink="false">http://www.assortedbits.com/2006/10/18/qcodo-examples-updated-to-beta-3/</guid>
		<description><![CDATA[In the spirit of being on the bleeding edge, I&#8217;ve just finished updating the qcodo examples to work with QCodo beta 3.  I&#8217;ve also updated QMatrix.  
For those who are contemplating updating a project to beta 3, you should know that it is a bit of work depending on the size of your [...]]]></description>
		<wfw:commentRss>http://www.assortedbits.com/2006/10/18/qcodo-examples-updated-to-beta-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QMatrix released</title>
		<link>http://www.assortedbits.com/2006/10/02/qmatrix-released/</link>
		<comments>http://www.assortedbits.com/2006/10/02/qmatrix-released/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 20:29:15 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Qcodo]]></category>

		<guid isPermaLink="false">http://www.assortedbits.com/2006/10/02/qmatrix-released/</guid>
		<description><![CDATA[I just finished releasing QMatrix.  It&#8217;s at qforge.  QMatrix is an extension QPaginated control which displays its datasource across multiple rows and columns as a single item per cell.  This is slightly different than QDataGrid which displays a single item per row.  My motivation for creating this class was a need [...]]]></description>
		<wfw:commentRss>http://www.assortedbits.com/2006/10/02/qmatrix-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Team data added to Baseballdata.net</title>
		<link>http://www.assortedbits.com/2006/09/07/team-data-added-to-baseballdatanet/</link>
		<comments>http://www.assortedbits.com/2006/09/07/team-data-added-to-baseballdatanet/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 02:08:54 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[baseballdata.net]]></category>

		<guid isPermaLink="false">http://www.assortedbits.com/2006/09/07/team-data-added-to-baseballdatanet/</guid>
		<description><![CDATA[After taking the summer off I decided to get back into the swing by updating baseballdata.net.  I&#8217;ve added Team stats pages.  You can find teams by year and get detailed pitching and hitting stats, as well as rosters.  I&#8217;m sure there is another tutorial in there somewhere, so I&#8217;ll be adding that [...]]]></description>
		<wfw:commentRss>http://www.assortedbits.com/2006/09/07/team-data-added-to-baseballdatanet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qcodo templates - Adding to the layout</title>
		<link>http://www.assortedbits.com/2006/06/22/qcodo-templates-adding-to-the-layout/</link>
		<comments>http://www.assortedbits.com/2006/06/22/qcodo-templates-adding-to-the-layout/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 04:48:21 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Qcodo]]></category>

		<guid isPermaLink="false">http://www.assortedbits.com/2006/06/22/qcodo-templates-adding-to-the-layout/</guid>
		<description><![CDATA[The <a href="http://www.assortedbits.com/2006/06/19/a-simple-template-technique-for-qcodo/">first installment</a> of this series described a technique for creating a flexible page templating system for <a href="http://www.qcodo.com">Qcodo</a>.  This article picks up where that one left off and expands our template to create a more interesting layout for our pages.]]></description>
		<wfw:commentRss>http://www.assortedbits.com/2006/06/22/qcodo-templates-adding-to-the-layout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Simple Template Technique for Qcodo</title>
		<link>http://www.assortedbits.com/2006/06/19/a-simple-template-technique-for-qcodo/</link>
		<comments>http://www.assortedbits.com/2006/06/19/a-simple-template-technique-for-qcodo/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 20:51:32 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Qcodo]]></category>

		<guid isPermaLink="false">http://www.assortedbits.com/2006/06/19/a-simple-template-technique-for-qcodo/</guid>
		<description><![CDATA[<a href="http://www.qcodo.com">Qcodo</a> is a fantastic PHP framework which uses code generation to accellerate the process of developing database driven websites.  It not only generates all of the CRUD code for data objects, it also has a set of form objects from which to build the presentation layer.  Out of the box it generates some basic forms to view and edit the data objects.  This is the first in a series of articles discussing a simple technique for creating a consistent look and feel for a <a href="http://www.qcodo.com">Qcodo</a> site, while at the same time making it very easy to change the look of all or some of the pages at any time.]]></description>
		<wfw:commentRss>http://www.assortedbits.com/2006/06/19/a-simple-template-technique-for-qcodo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>baseballdata.net is up!</title>
		<link>http://www.assortedbits.com/2006/06/16/baseballdatanet-is-up/</link>
		<comments>http://www.assortedbits.com/2006/06/16/baseballdatanet-is-up/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 18:50:07 +0000</pubDate>
		<dc:creator>cekoski</dc:creator>
		
		<category><![CDATA[baseballdata.net]]></category>

		<guid isPermaLink="false">http://www.assortedbits.com/2006/06/16/baseballdatanet-is-up/</guid>
		<description><![CDATA[After a few weeks of development, baseballdata.net is now  useable.  It uses of the statistics database available at Baseball-Databank.  The site was developed using the QCodo framework.  There is still much work to do to add more statitics pages, but I decided that there were no more excuses for not opening [...]]]></description>
		<wfw:commentRss>http://www.assortedbits.com/2006/06/16/baseballdatanet-is-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coming Soon&#8230;</title>
		<link>http://www.assortedbits.com/2006/05/15/coming-soon/</link>
		<comments>http://www.assortedbits.com/2006/05/15/coming-soon/#comments</comments>
		<pubDate>Mon, 15 May 2006 18:50:03 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.assortedbits.com/2006/05/15/coming-soon/</guid>
		<description><![CDATA[So I&#8217;ve finally gotten around to setting this site up.  It will consist of odds and ends related to software development.  The site is called assortedbits because it will be a collection of bits based on whatever I am interested in working on at the time I post.  Right now I am [...]]]></description>
		<wfw:commentRss>http://www.assortedbits.com/2006/05/15/coming-soon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
